Gene Ubriaco
Eugene Stephen Ubriaco
Born: December 26, 1937
Sault Ste. Marie, ON Canada
Position: LW
Height: 5'8"
Weight: 157
Shoot/Catch: Left
Career: 1967-1969
Minor league statistics
Gene Ubriaco scored 39 goals and recorded 35 assists in his 177-game career with the Pittsburgh Penguins, Oakland Seals and Chicago Black Hawks. He began playing during the 1967 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Pittsburgh Penguins | 65 | 18 | 15 | 33 | 16 | -13 | 3 | 0 | 0 | 0 | 3 | 0 | 119 | 15.1 |
1968-69 | NHL | Pittsburgh Penguins | 49 | 15 | 11 | 26 | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 100 | 15.0 |
1968-69 | NHL | Oakland Seals | 26 | 4 | 7 | 11 | 14 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
1969-70 | NHL | Oakland Seals | 16 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1969-70 | NHL | Chicago Black Hawks | 21 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 177 | 39 | 35 | 74 | 50 | -20 | 8 | 0 | 0 | 0 | 5 | 1 | 278 | 14.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Oakland Seals | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Chicago Black Hawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |